<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bicycle Bowling Green</title>
	<atom:link href="http://bikebg.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikebg.org</link>
	<description>Building a bicycle-friendly community</description>
	<lastBuildDate>Sat, 01 May 2010 20:23:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Daily News: &#8220;Critical Mass event is designed to offer support to bike commuters&#8221; by Dallas Slaughter</title>
		<link>http://bikebg.org/2010/05/daily-news-critical-mass-event-is-designed-to-offer-support-to-bike-commuters/comment-page-1/#comment-78</link>
		<dc:creator>Dallas Slaughter</dc:creator>
		<pubDate>Sat, 01 May 2010 20:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://bikebg.org/?p=273#comment-78</guid>
		<description>It was an awesome ride with a great turnout! 

We will he extending the route a little bit to hit the bigger roads some more next month, and it would be great to see even more people there! Tell your friends!</description>
		<content:encoded><![CDATA[<p>It was an awesome ride with a great turnout! </p>
<p>We will he extending the route a little bit to hit the bigger roads some more next month, and it would be great to see even more people there! Tell your friends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Safety Tips by coshgirl</title>
		<link>http://bikebg.org/2010/04/basic-safety-tips/comment-page-1/#comment-65</link>
		<dc:creator>coshgirl</dc:creator>
		<pubDate>Wed, 28 Apr 2010 13:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://bikebg.org/?p=173#comment-65</guid>
		<description>Hi Sara,

I think another problem is that these endless helmet promotion campaigns actually put people off cycling, as they make it appear a far more dangerous activity than it is, and one that requires lots of special clothing and equipment. The sooner cycling is &#039;normalised&#039; the better as far as I am concerned. Anyway, anyone that tries to increase levels of cycling in a car clogged country, is broadly doing good work as far as I am concerned! 

I live in London, and while levels of cycling are increasing here, there is still much to be done. Indeed our Mayor only today called for tougher driving tests following the seventh death this year of a cyclist on London&#039;s roads...
http://www.thisislondon.co.uk/standard/article-23828778-calls-for-tougher-driving-tests-as-seventh-cyclist-dies-on-londons-roads.do</description>
		<content:encoded><![CDATA[<p>Hi Sara,</p>
<p>I think another problem is that these endless helmet promotion campaigns actually put people off cycling, as they make it appear a far more dangerous activity than it is, and one that requires lots of special clothing and equipment. The sooner cycling is &#8216;normalised&#8217; the better as far as I am concerned. Anyway, anyone that tries to increase levels of cycling in a car clogged country, is broadly doing good work as far as I am concerned! </p>
<p>I live in London, and while levels of cycling are increasing here, there is still much to be done. Indeed our Mayor only today called for tougher driving tests following the seventh death this year of a cyclist on London&#8217;s roads&#8230;<br />
<a href="http://www.thisislondon.co.uk/standard/article-23828778-calls-for-tougher-driving-tests-as-seventh-cyclist-dies-on-londons-roads.do" rel="nofollow">http://www.thisislondon.co.uk/standard/article-23828778-calls-for-tougher-driving-tests-as-seventh-cyclist-dies-on-londons-roads.do</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Safety Tips by Sara Shipley Hiles</title>
		<link>http://bikebg.org/2010/04/basic-safety-tips/comment-page-1/#comment-64</link>
		<dc:creator>Sara Shipley Hiles</dc:creator>
		<pubDate>Wed, 28 Apr 2010 13:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://bikebg.org/?p=173#comment-64</guid>
		<description>Hi coshgirl,

Thanks for your comments. Here in Kentucky, we are a long way from mandatory helmet laws. In fact, even motorcyclists don&#039;t have to wear helmets here. While we&#039;re aware of the competing arguments for and against bike helmets, Bike BG as an organization supports voluntary helmet use and encourages people of all ages, both kids and adults, to wear helmets while riding. 

The League of American Bicyclists also has a position paper supporting helmet use, available at: http://www.bikeleague.org/about/positions/helmetuse.php

I agree that the more cyclists riding = greater awareness and safety. That&#039;s why we work hard to encourage people to ride through our many events and we work on education for both drivers and cyclists.

Thanks for being a passionate cycling advocate and let&#039;s all be safe out there!</description>
		<content:encoded><![CDATA[<p>Hi coshgirl,</p>
<p>Thanks for your comments. Here in Kentucky, we are a long way from mandatory helmet laws. In fact, even motorcyclists don&#8217;t have to wear helmets here. While we&#8217;re aware of the competing arguments for and against bike helmets, Bike BG as an organization supports voluntary helmet use and encourages people of all ages, both kids and adults, to wear helmets while riding. </p>
<p>The League of American Bicyclists also has a position paper supporting helmet use, available at: <a href="http://www.bikeleague.org/about/positions/helmetuse.php" rel="nofollow">http://www.bikeleague.org/about/positions/helmetuse.php</a></p>
<p>I agree that the more cyclists riding = greater awareness and safety. That&#8217;s why we work hard to encourage people to ride through our many events and we work on education for both drivers and cyclists.</p>
<p>Thanks for being a passionate cycling advocate and let&#8217;s all be safe out there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Safety Tips by coshgirl</title>
		<link>http://bikebg.org/2010/04/basic-safety-tips/comment-page-1/#comment-63</link>
		<dc:creator>coshgirl</dc:creator>
		<pubDate>Wed, 28 Apr 2010 11:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://bikebg.org/?p=173#comment-63</guid>
		<description>See the Bicycle Helmet Research Foundation&#039;s website at: www.cyclehelmets.org to find out more</description>
		<content:encoded><![CDATA[<p>See the Bicycle Helmet Research Foundation&#8217;s website at: <a href="http://www.cyclehelmets.org" rel="nofollow">http://www.cyclehelmets.org</a> to find out more</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Safety Tips by coshgirl</title>
		<link>http://bikebg.org/2010/04/basic-safety-tips/comment-page-1/#comment-62</link>
		<dc:creator>coshgirl</dc:creator>
		<pubDate>Wed, 28 Apr 2010 10:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://bikebg.org/?p=173#comment-62</guid>
		<description>I agree with most of the points above bar the usual rubbish that cycle helmets are key to cycle safety. In fact, this is  dangerous in itself, as it puts the onus on cyclists to &#039;protect&#039; themselves from cars and other vehicles (the real killers). There is also no proof that cycle helmets actually protect you in collisions with cars. Cycle helmets were originally intended for off road use and are not designed to be effective above 10-12mph. There is however plenty of evidence to show that if you wear a helmet you are more likely to get hit as vehicles pass closer, wearing one also increases the likelihood getting a head injury by making the head a bigger area, helmets can also make rotational head injuries worse, while cyclists wearing helmets typically behave more recklessly as they are under the illusion that helmets will protect them. In countries such as the Netherlands and Germany where cycling is a &#039;safe&#039; activity and there are few accidents, people typically do not feel the need to wear helmets. Yet in countries such as the US, UK and Australia (the latter where helmets are compulsory - and levels of cycling have plummeted as result) there are low levels of cycling and drivers are hostile to cyclists. Yet cycling in these countries is far less safe than in cycle friendly countries. A cyclist in the US is nine times more likely to be killed on the roads than one in Holland. Why is this? Because for cycle safety the single most important factor is the NUMBER of cyclists. This is why, here in the UK, the CTC (national cycling organisation) published its report &#039;Safety in Numbers&#039; and why UK cycling organisations have consistently rejected calls for helmets to be made compulsory.  Yours a proud non-helmet wearing cyclist, with over 35 years experience.</description>
		<content:encoded><![CDATA[<p>I agree with most of the points above bar the usual rubbish that cycle helmets are key to cycle safety. In fact, this is  dangerous in itself, as it puts the onus on cyclists to &#8216;protect&#8217; themselves from cars and other vehicles (the real killers). There is also no proof that cycle helmets actually protect you in collisions with cars. Cycle helmets were originally intended for off road use and are not designed to be effective above 10-12mph. There is however plenty of evidence to show that if you wear a helmet you are more likely to get hit as vehicles pass closer, wearing one also increases the likelihood getting a head injury by making the head a bigger area, helmets can also make rotational head injuries worse, while cyclists wearing helmets typically behave more recklessly as they are under the illusion that helmets will protect them. In countries such as the Netherlands and Germany where cycling is a &#8217;safe&#8217; activity and there are few accidents, people typically do not feel the need to wear helmets. Yet in countries such as the US, UK and Australia (the latter where helmets are compulsory &#8211; and levels of cycling have plummeted as result) there are low levels of cycling and drivers are hostile to cyclists. Yet cycling in these countries is far less safe than in cycle friendly countries. A cyclist in the US is nine times more likely to be killed on the roads than one in Holland. Why is this? Because for cycle safety the single most important factor is the NUMBER of cyclists. This is why, here in the UK, the CTC (national cycling organisation) published its report &#8216;Safety in Numbers&#8217; and why UK cycling organisations have consistently rejected calls for helmets to be made compulsory.  Yours a proud non-helmet wearing cyclist, with over 35 years experience.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
